Short Trade on AERO (BalanceBreakoutRegime)
With 1877.74 AERO at 0.418$ per unit. Take profit: 0.4073 (2.54 %) & Stop Loss: 0.4222 (1.03 %)
Short Trade on AERO (BalanceBreakoutRegime)
With 1877.74 AERO at 0.418$ per unit. Take profit: 0.4073 (2.54 %) & Stop Loss: 0.4222 (1.03 %)
Position
Entry 0.4179$
Qty 1877.7403 AERO
Size 784.7265$ (margin 100$) (leverage 8)
Risk Setup
TP 0.4073 (+2.54%)
TP $ 19.9$
SL 0.4222 (-1.03%)
SL $ 8.07$
RR 2.47
Ce trade aurait-il passé les filtres v2 (quality rank + confidence + régime) ?
Avg Rank 8h: 0.6445
Filtres V3 : rank, confidence, régime combiné BTC + coin (−10 → +10, seuil ≥ 3), et stop loss ≥ 0.75%.
Filtres V4 : rank, confidence, régime combiné BTC + coin, SL ≥ 0.75%, Supply & Demand multi-TF (1H/4H/1D), Move Maturity multi-TF.
| TF | Near Demand | Distance (ATR) |
|---|---|---|
| 1h | near | -0.02×ATR |
| 4h | clear | 2.66×ATR |
| 1d | clear | — |
| TF | Direction | Maturity | Adverse |
|---|---|---|---|
| 1h | ↓ down | mid | OK |
| 4h | ↑ up | mid | OK |
| 1d | — | — | OK |
| BTC Market Regime | BTC Market Regime V2 |
|---|---|
|
ml_regime : neutral rules_regime : range_low rules_regime_5m : bear_low Score : 1 |
ml_regime : bear_high Strategic (1D) : range_high (0) Operational (4H) : range_medium (0) Tactical (1H) : range_low (0) 10/08 11:00 Score : 0 |
| BTC Correlation | Coin Market Regime | Coin Market Regime V2 |
|---|---|---|
|
Operational (4H) : bear_high (+2) 10/08 08:00 Tactical (1H) : bear_high (+1) 10/08 10:00 Score : +3 / ±6 |
| Horizon | MFE % | MFE R | MAE % | MAE R | MFE/MAE | Candles |
|---|---|---|---|---|---|---|
| 1h | +1.197% | 1.2R | -0.000% | 0.0R | — | 12 |
| 2h | +1.197% | 1.2R | -0.000% | 0.0R | — | 24 |
| 4h | +1.197% | 1.2R | -0.000% | 0.0R | — | 48 |
| 8h | +1.197% | 1.2R | -0.093% | 0.1R | 12.8× | 96 |
| 12h ★ | +1.197% | 1.2R | -0.428% | 0.4R | 2.8× | 144 |
| 24h | +1.197% | 1.2R | -2.161% | 2.1R | 0.6× | 288 |
computed 1 day ago
| TF | Direction | Phase | Structure | Strength | Momentum | Volatility | Regime | Tradability | PAQ | Move | Demand | Supply | BTC Corr | BTC Regime | BTC OutPerf | RS / BTC | Évalué à |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1d | — | ||||||||||||||||
| 4h | ↓ down | range | range | moderate | grind | compression | bear_high |
57%
|
noisy_chop 40% | mid | — | — | 0.54 | range_medium | +0.52% | -0.34 | 10/08 08:00 |
| 1h | ↔ neutral | transition | bullish_transition | strong | explosive | volatile_reversal | bear_high |
48%
|
noisy_chop 40% | mid | near 0.0ATR | — | 0.55 | range_low | -0.02% | +0.00 | 10/08 10:00 |
| 15m | ↔ neutral | transition | bullish_transition | strong | balanced | volatile_reversal | range_medium |
33%
|
noisy_chop 43% | late | near -0.2ATR | — | 0.58 | range_low | -0.38% | +0.06 | 10/08 10:45 |
| 5m | — | ||||||||||||||||
| TF | Direction | Maturity | Age (bars) | Age since BOS | Amplitude | Amp. %ile | Extension | Ext. %ile |
|---|---|---|---|---|---|---|---|---|
| 4h | ↑ up | mid | 4b | — | 0.435×ATR | p0 | -1.145×ATR | p63 |
| 1h | ↓ down | mid | 2b | — | 3.616×ATR | p71 | -0.89×ATR | p43 |
| 15m | ↓ down | late | 10b | — | 6.099×ATR | p90 | -0.77×ATR | p40 |
Maturity — late : Amp ≥ p80 ou Ext/EMA9 ≥ p85 · mid : Amp ≥ p50 ou Ext/EMA9 ≥ p60 · Amp. %ile : amplitude du move depuis le dernier pivot (en ATR) vs historique des swings · Ext. %ile : écart prix/EMA9 normalisé ATR14 vs historique
Indicators:
0.42519
0.41837
0.42178
1786266000
1786374000
1.7467
31
0.7368
1786370400
0.41837
0.6774
1
0.1178
1
1
8
12
Signal Details
Signaux confirmants (50)
| # | Heure | Entry | Δ |
|---|---|---|---|
| 1 | 11:13 | 0.41791000 | +0.002% |
| 2 | 11:19 | 0.41535000 | -0.61% |
| 3 | 11:25 | 0.41535000 | -0.61% |
| 4 | 11:31 | 0.41535000 | -0.61% |
| 5 | 11:37 | 0.41535000 | -0.61% |
| 6 | 11:42 | 0.41367000 | -1.012% |
| 7 | 11:48 | 0.41367000 | -1.012% |
| 8 | 11:53 | 0.41408000 | -0.914% |
| 9 | 11:59 | 0.41408000 | -0.914% |
| 10 | 12:06 | 0.41408000 | -0.914% |
| 11 | 12:11 | 0.41490000 | -0.718% |
| 12 | 12:17 | 0.41490000 | -0.718% |
| 13 | 12:23 | 0.41498000 | -0.699% |
| 14 | 12:28 | 0.41498000 | -0.699% |
| 15 | 12:35 | 0.41498000 | -0.699% |
| 16 | 12:41 | 0.41492000 | -0.713% |
| 17 | 12:47 | 0.41492000 | -0.713% |
| 18 | 12:53 | 0.41447000 | -0.821% |
| 19 | 12:58 | 0.41447000 | -0.821% |
| 20 | 13:06 | 0.41447000 | -0.821% |
| 21 | 13:11 | 0.41427000 | -0.869% |
| 22 | 13:17 | 0.41427000 | -0.869% |
| 23 | 13:23 | 0.41561000 | -0.548% |
| 24 | 13:29 | 0.41561000 | -0.548% |
| 25 | 13:35 | 0.41561000 | -0.548% |
| 26 | 13:41 | 0.41569000 | -0.529% |
| 27 | 13:47 | 0.41569000 | -0.529% |
| 28 | 13:52 | 0.41445000 | -0.826% |
| 29 | 13:58 | 0.41445000 | -0.826% |
| 30 | 14:06 | 0.41445000 | -0.826% |
| 31 | 14:11 | 0.41496000 | -0.704% |
| 32 | 14:17 | 0.41496000 | -0.704% |
| 33 | 14:22 | 0.41504000 | -0.684% |
| 34 | 14:28 | 0.41504000 | -0.684% |
| 35 | 14:35 | 0.41504000 | -0.684% |
| 36 | 14:41 | 0.41453000 | -0.806% |
| 37 | 14:47 | 0.41453000 | -0.806% |
| 38 | 14:52 | 0.41497000 | -0.701% |
| 39 | 14:58 | 0.41497000 | -0.701% |
| 40 | 15:06 | 0.41497000 | -0.701% |
| 41 | 15:11 | 0.41546000 | -0.584% |
| 42 | 15:17 | 0.41546000 | -0.584% |
| 43 | 15:23 | 0.41620000 | -0.407% |
| 44 | 15:28 | 0.41620000 | -0.407% |
| 45 | 15:35 | 0.41620000 | -0.407% |
| 46 | 15:40 | 0.41822000 | +0.077% |
| 47 | 15:47 | 0.41822000 | +0.077% |
| 48 | 15:53 | 0.41794000 | +0.01% |
| 49 | 15:58 | 0.41794000 | +0.01% |
| 50 | 16:06 | 0.41794000 | +0.01% |
Market Structure Score: 0
No Market Structure V2 data for this trade.
No Trend Analyzer data for this trade.
Order Book Imbalance
Microstructure
↓ Ask Wall (Resistance)
| Entry | Stop Loss | Take Profit | RR | Current Price |
|---|---|---|---|---|
| 0.4179 | 0.4222 | 0.4073 | 2.47 | 0.4094 |
Pour calculer le Risk-Reward Ratio (RRR) sur un trade short, on utilise la formule :
RRR = Distance jusqu'au Take Profit ÷ Distance jusqu'au Stop Loss
Détails du trade:
Calcul:
Risque (distance jusqu'au stop loss) :
SL - E = 0.4222 - 0.4179 = 0.0043
Récompense (distance jusqu'au take profit):
E - TP = 0.4179 - 0.4073 = 0.0106
Risk-Reward Ratio:
RRR = TP_DIST / SL_DIST = 0.0106 / 0.0043 = 2.4651
| Amount | Margin | Quantity | Leverage |
|---|---|---|---|
| 784.7265 | 100 | 1877.7403 | 8.00 |
1. Déterminer le montant risqué sur ce trade
Risk Amount = Capital x Risk per trade
Paramètres:
Risk Amount = 100 x 0.08 = 8
Donc, tu es prêt à perdre 8$ maximum sur ce trade
2. Calcul Risk per Share / Nombre d'unité à acheter
Taille de position = Risk Amount / Distance Stop Loss
Taille de position USD = Taille de position x Entry Price
Paramètres:
Taille de position = 8 / 0.0043 = 1860.47
Taille de position USD = 1860.47 x 0.4179 = 777.49
Donc, tu peux acheter 1860.47 avec un stoploss a 0.4222
Avec un position size USD de 777.49$
3. Calcul de la PERTE potentielle
Perte = Taille de position x Distance Stop Loss
Perte = 1860.47 x 0.0043 = 8
Si Stop Loss atteint, tu perdras 8$
4. Calcul du GAIN potentielle
Gain = Taille de position x Distance Take Profit
Perte = 1860.47 x 0.0106 = 19.72
Si Take Profit atteint, tu gagneras 19.72$
Résumé
| TP % Target | TP $ Target |
|---|---|
| 2.54 % | 19.9 $ |
| SL % Target | SL $ Target |
|---|---|
| 1.03 % | 8.07 $ |
| PNL | PNL % |
|---|---|
| -0.26 $ | -0.03 |
| Max Drawdown | Max Drawdown / SL Ratio | Candles in Entry |
|---|---|---|
| -0.4283 % | 41.62 % | 17 |
| Entry | Stop Loss | Take Profit | RR | Current Price |
|---|---|---|---|---|
| 0.4179 | 0.4222 | 0.4073 | 2.47 | 0.4094 |
Pour calculer le Risk-Reward Ratio (RRR) sur un trade short, on utilise la formule :
RRR = Distance jusqu'au Take Profit ÷ Distance jusqu'au Stop Loss
Détails du trade:
Calcul:
Risque (distance jusqu'au stop loss) :
SL - E = 0.4222 - 0.4179 = 0.0043
Récompense (distance jusqu'au take profit):
E - TP = 0.4179 - 0.4073 = 0.0106
Risk-Reward Ratio:
RRR = TP_DIST / SL_DIST = 0.0106 / 0.0043 = 2.4651
Array
(
)
Array
(
)
| Horizon | MFE % | MFE R | MAE % | MAE R | MFE/MAE | Candles |
|---|---|---|---|---|---|---|
| 1h | +1.197% | 1.2R | -0.000% | 0.0R | — | 12 |
| 2h | +1.197% | 1.2R | -0.000% | 0.0R | — | 24 |
| 4h | +1.197% | 1.2R | -0.000% | 0.0R | — | 48 |
| 8h | +1.197% | 1.2R | -0.093% | 0.1R | 12.8× | 96 |
| 12h ★ | +1.197% | 1.2R | -0.428% | 0.4R | 2.8× | 144 |
| 24h | +1.197% | 1.2R | -2.161% | 2.1R | 0.6× | 288 |
computed 1 day ago
Aucun commentaire.