Derivatives Screener
Cross-sectional view · Funding × OI primitives · 1h cadence · as of 2026-10-28 18:00:00
BTC:
range
/
range_bound
⬇ CSV
Presets
🔥 Crowded Longs
🧊 Crowded Shorts
📈 Leverage Build-up
💥 Deleveraging Shock
⚡ Price-OI Divergence
🔁 Short Squeeze cand.
No preset active → showing all pairs. Click a preset to filter.
| Symbol | Price | Vol 24h | Funding | %7d ↓ | Streak | OI Δ4h | OI z-7d | P×OI | Diverg. | Price Δ4h | OI mom | OI/V z | Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | — | $2,265,452,275 | 0.00125% | 100% top | +67 × | +3.21% | -1.15 | ↑↑ | -1.17 | +0.26% | +4.18% | -0.22 | 6min | 📊 🔍 |
| SOL | — | $153,964,111 | 0.00125% | 100% top | +78 × | +0.53% | -0.84 | ↑↑ | 0.01 | +0.32% | +0.12% | -0.31 | 6min | 📊 🔍 |
| AVAX | — | $3,313,796 | 0.00125% | 100% top | +5 | -0.25% | -0.21 | ↑↓ | 1.23 | +0.89% | -1.17% | -0.52 | 6min | 📊 🔍 |
| BNB | — | $6,945,423 | 0.00125% | 100% top | +34 × | +1.07% | -0.19 | ↑↑ | -0.12 | +0.66% | +1.14% | -0.86 | 6min | 📊 🔍 |
| LTC | — | $4,236,458 | 0.00125% | 100% top | +42 × | +1.28% | 0.87 | ↑↑ | 0.82 | +1.40% | +0.98% | -0.73 | 6min | 📊 🔍 |
| ARB | — | $5,651,931 | 0.00125% | 100% top | +7 | +0.11% | 1.34 | ↑↑ | 0.64 | +1.58% | +0.39% | -0.36 | 6min | 📊 🔍 |
| DOGE | — | $6,440,727 | 0.00125% | 100% top | +62 × | +0.38% | 0.10 | ↑↑ | -0.04 | +0.66% | +0.37% | 0.00 | 6min | 📊 🔍 |
| INJ | — | $2,440,049 | 0.00125% | 100% top | +25 × | -1.19% | 0.39 | ↑↓ | 1.59 | +2.82% | -0.62% | 1.13 | 6min | 📊 🔍 |
| SUI | — | $9,724,835 | 0.00125% | 100% top | +5 | +0.35% | 0.13 | ↑↑ | 0.13 | +0.74% | +1.03% | 0.23 | 6min | 📊 🔍 |
| LINK | — | $6,159,551 | 0.00125% | 100% top | +40 × | -0.49% | 0.15 | ↑↓ | 2.18 | +1.35% | -0.09% | -0.62 | 6min | 📊 🔍 |
| XRP | — | $62,444,226 | 0.00125% | 100% top | +205 × | +0.99% | -0.57 | ↑↑ | -0.70 | +0.21% | +0.58% | -0.72 | 6min | 📊 🔍 |
| BCH | — | $3,647,248 | 0.00125% | 100% top | +3 | +3.58% | -0.42 | ↑↑ | -1.83 | +1.46% | +5.12% | -1.69 | 6min | 📊 🔍 |
| APT | — | $1,540,396 | 0.00125% | 100% top | +4 | -2.83% | -0.65 | ↑↓ | 2.12 | +0.77% | -1.88% | 0.35 | 6min | 📊 🔍 |
| AAVE | — | $6,493,414 | 0.00125% | 100% top | +65 × | -1.15% | -0.17 | ↑↓ | 1.69 | +0.13% | -1.51% | -0.34 | 6min | 📊 🔍 |
| WLD | — | $19,303,728 | 0.00125% | 100% top | +4 | +0.13% | 0.07 | ↑↑ | 0.21 | +0.36% | +0.94% | 2.07 | 6min | 📊 🔍 |
| TRX | — | $4,157,070 | 0.00125% | 100% top | +15 × | -1.23% | — | ↓↓ | — | -0.21% | -1.31% | — | 6min | 📊 🔍 |
| UNI | — | $12,081,432 | 0.00125% | 100% top | +96 × | -0.98% | -0.26 | ↑↓ | 1.42 | +0.89% | -0.56% | 0.05 | 6min | 📊 🔍 |
| TIA | — | $2,068,876 | 0.00125% | 100% top | +14 × | +1.61% | 0.02 | ↑↑ | 0.37 | +2.81% | +2.46% | 0.33 | 6min | 📊 🔍 |
| ADA | — | $4,047,837 | 0.00125% | 100% top | +7 | -0.56% | -0.15 | ↑↓ | 1.85 | +1.05% | -1.44% | -0.19 | 6min | 📊 🔍 |
| PENDLE | — | $1,020,086 | 0.00125% | 100% top | +913 × | — | — | — | — | +0.61% | — | — | 6min | 📊 🔍 |
| NEAR | — | $89,332,389 | 0.00125% | 100% top | +41 × | -0.16% | 0.07 | ↑↓ | 0.29 | +0.53% | -0.21% | 1.72 | 6min | 📊 🔍 |
| FIL | — | $1,093,919 | 0.00125% | 100% top | +11 × | — | — | — | — | +0.76% | — | — | 6min | 📊 🔍 |
| PYTH | — | $1,356,777 | 0.00125% | 100% top | +20 × | — | — | — | — | +2.63% | — | — | 6min | 📊 🔍 |
| JUP | — | $2,711,996 | 0.00125% | 100% top | +13 × | +3.33% | -1.39 | ↑↑ | -2.15 | +0.21% | +4.21% | -0.72 | 6min | 📊 🔍 |
| ONDO | — | $6,858,236 | 0.00125% | 100% top | +55 × | -6.36% | -0.20 | ↑↓ | 3.51 | +0.09% | -7.24% | -1.17 | 6min | 📊 🔍 |
| TAO | — | $5,403,786 | 0.00125% | 100% top | +107 × | -1.73% | -0.12 | ↑↓ | 1.54 | +0.37% | -1.93% | -0.05 | 6min | 📊 🔍 |
| ENA | — | $40,046,446 | 0.00125% | 100% top | +5 | -1.57% | 0.20 | ↑↓ | 1.92 | +2.56% | -0.60% | 0.06 | 6min | 📊 🔍 |
| GRASS | — | $3,474,059 | 0.00125% | 100% top | +242 × | +0.41% | 0.17 | ↓↑ | -1.54 | -2.98% | -0.05% | -0.06 | 6min | 📊 🔍 |
| XLM | — | $2,020,523 | 0.00125% | 100% top | +4 | -1.41% | — | ↑↓ | — | +1.10% | -1.25% | — | 6min | 📊 🔍 |
| PENGU | — | $1,765,545 | 0.00125% | 100% top | +228 × | — | — | — | — | +2.07% | — | — | 6min | 📊 🔍 |
| FARTCOIN | — | $3,302,406 | 0.00125% | 100% top | +49 × | -0.13% | 0.28 | ↑↓ | 0.51 | +1.06% | -0.25% | 1.25 | 6min | 📊 🔍 |
| SPX | — | $1,735,026 | 0.00125% | 100% top | +60 × | +6.58% | -0.19 | ↑↑ | -1.05 | +3.62% | +6.94% | -0.30 | 6min | 📊 🔍 |
| MORPHO | — | $1,154,139 | 0.00125% | 100% top | +5 | +0.03% | 0.17 | ↑↑ | 1.10 | +1.37% | +2.00% | 0.86 | 6min | 📊 🔍 |
| TRUMP | — | $1,932,138 | 0.00125% | 100% top | +3 | +0.94% | -0.02 | ↑↑ | -0.04 | +0.86% | -0.67% | 0.16 | 6min | 📊 🔍 |
| PAXG | — | $2,758,989 | 0.00125% | 100% top | +28 × | -0.05% | -0.09 | ↑↓ | 2.38 | +0.68% | +0.06% | -0.44 | 6min | 📊 🔍 |
| PUMP | — | $58,863,078 | 0.00125% | 100% top | +41 × | +3.76% | 1.61 | ↑↑ | -0.32 | +4.18% | +3.39% | 0.08 | 6min | 📊 🔍 |
| XPL | — | $10,064,774 | 0.00125% | 100% top | +243 × | +0.25% | 0.29 | ↓↑ | -1.26 | -1.68% | -1.10% | -1.05 | 6min | 📊 🔍 |
| ASTER | — | $1,375,350 | 0.00125% | 100% top | +63 × | — | 9.31 | — | — | +0.30% | — | 0.48 | 6min | 📊 🔍 |
| ZEC | — | $250,423,690 | 0.00125% | 100% top | +106 × | +1.31% | -0.83 | ↑↑ | 0.19 | +1.12% | +1.32% | 1.54 | 6min | 📊 🔍 |
| MON | — | $1,317,218 | 0.00125% | 100% top | +46 × | +0.57% | 0.13 | ↓↑ | -0.57 | -0.01% | +0.28% | 1.91 | 6min | 📊 🔍 |
| MET | — | $1,745,002 | 0.00125% | 100% top | +9 × | — | — | — | — | +0.19% | — | — | 6min | 📊 🔍 |
| MEGA | — | $1,151,642 | 0.00125% | 100% top | +81 × | -0.41% | — | ↑↓ | — | +0.94% | -0.01% | — | 6min | 📊 🔍 |
| CC | — | $1,994,501 | 0.00125% | 100% top | +5 | -0.26% | — | ↑↓ | — | +1.42% | +3.97% | — | 6min | 📊 🔍 |
| AERO | — | $2,380,708 | 0.00125% | 100% top | +25 × | +1.21% | 0.09 | ↓↑ | -1.78 | -1.41% | +1.16% | 2.17 | 6min | 📊 🔍 |
| LIT | — | $14,068,961 | 0.00125% | 100% top | +82 × | +0.26% | -0.55 | ↑↑ | -0.03 | +0.04% | +0.22% | 0.73 | 6min | 📊 🔍 |
| DASH | — | $1,138,131 | 0.00125% | 100% top | +913 × | +7.75% | 1.63 | ↑↑ | -2.73 | +0.45% | +4.74% | 1.42 | 6min | 📊 🔍 |
| SKR | — | $2,433,678 | 0.00125% | 100% top | +734 × | -0.86% | 0.06 | ↑↓ | 0.65 | +0.37% | -1.06% | -1.10 | 6min | 📊 🔍 |
| CASHCAT | — | $7,149,102 | 0.00125% | 100% top | +496 × | +0.36% | 0.36 | ↑↑ | 1.21 | +4.24% | +0.80% | -1.03 | 6min | 📊 🔍 |
| PONS | — | $18,429,147 | 0.00125% | 100% top | +889 × | -0.08% | -0.49 | ↑↓ | 0.75 | +2.02% | +1.90% | -2.05 | 6min | 📊 🔍 |
| CRV | — | $4,293,773 | 0.00125% | 99% top | +10 × | +1.08% | 0.88 | ↑↑ | 0.73 | +1.54% | +0.20% | 0.95 | 6min | 📊 🔍 |
| STRK | — | $4,207,796 | 0.00125% | 98% top | +809 × | +1.08% | 0.05 | ↑↑ | 0.19 | +1.78% | +0.94% | 1.12 | 6min | 📊 🔍 |
| GRAM | — | $1,355,986 | 0.00125% | 98% top | +27 × | +0.52% | 0.07 | ↓↑ | -0.50 | -0.10% | +0.59% | 1.34 | 6min | 📊 🔍 |
| FET | — | $1,006,541 | 0.00125% | 97% top | +8 × | +2.61% | — | ↑↑ | — | +0.84% | +2.70% | — | 6min | 📊 🔍 |
| CHIP | — | $7,398,393 | 0.00125% | 96% top | +101 × | +0.84% | -0.02 | ↑↑ | 0.41 | +1.53% | +11.48% | -0.76 | 6min | 📊 🔍 |
| VVV | — | $13,120,938 | 0.00125% | 95% top | +242 × | +0.80% | 0.36 | ↓↑ | -1.47 | -2.11% | +0.72% | -0.12 | 6min | 📊 🔍 |
| ZRO | — | $8,171,728 | 0.00125% | 93% | +240 × | -0.79% | 0.03 | ↓↓ | 0.77 | -0.21% | -1.46% | 0.40 | 6min | 📊 🔍 |
| USELESS | — | $2,265,524 | 0.00125% | 90% | +889 × | +1.03% | -0.08 | ↑↑ | 0.06 | +3.47% | +3.51% | 0.26 | 6min | 📊 🔍 |
| XMR | — | $26,247,632 | 0.00125% | 57% | +61 × | +0.33% | -0.03 | ↓↑ | -0.02 | -0.26% | +1.95% | 2.70 | 6min | 📊 🔍 |
| ATOM | — | $1,324,484 | -0.00282% | 52% | -1 | -0.67% | — | ↑↓ | — | +0.30% | +6.03% | — | 6min | 📊 🔍 |
| DOT | — | $2,020,191 | 0.00071% | 52% | +7 | -0.01% | -0.29 | ↑↓ | 0.68 | +0.42% | +0.15% | 0.42 | 6min | 📊 🔍 |
| OP | — | $1,056,010 | -0.00003% | 49% | -1 | — | — | — | — | +1.17% | — | — | 6min | 📊 🔍 |
| ETH | — | $752,747,575 | 0.00064% | 23% | +67 × | -1.32% | -0.30 | ↑↓ | 2.39 | +0.16% | -1.41% | -0.12 | 6min | 📊 🔍 |
| NIL | — | $1,676,205 | -0.01053% | 15% | -17 × | +3.32% | 0.44 | ↓↑ | -1.13 | -0.27% | -0.67% | 0.19 | 6min | 📊 🔍 |
| HYPE | — | $327,508,684 | 0.00016% | 13% | +3 | -0.45% | -0.62 | ↑↓ | 0.78 | +0.06% | -0.22% | 0.32 | 6min | 📊 🔍 |
| BLUR | — | $2,779,133 | -0.11976% | 8% | -25 × | +1.22% | — | ↓↑ | — | -0.12% | -14.40% | — | 6min | 📊 🔍 |
| INIT | — | $9,115,340 | -0.01306% | 6% | -19 × | +0.97% | — | ↑↑ | — | +2.65% | +8.66% | — | 6min | 📊 🔍 |
Caveats:
This is a measurement snapshot (not a trade signal). "Crowded Longs" ≠ "go short".
Features are
computed_at = XX:08 — not available at XX:00 for live execution.
Percentiles require ≥80% window coverage; null entries mean the dataset isn't deep enough yet
(funding_percentile_30d often null until ~24d of data accumulate).
See
docDerivativesFeatures.md.